| Course | |||||
|---|---|---|---|---|---|
Professional Development / Problem Solving Root Cause Analysis (RCA) is a tool that allows you to sift through the noise and pin down the main drivers of your business problem. This course starts with a gamified course demonstrating why RCA is a critical component of problem solving. It... | |||||
Call Center Essentials / Customer Service In today’s connected world, customer experience is king. If the experience is bad, an organisation can expect equally bad repercussions. This course discusses the many ways we can earn customers for life by going the extra mile to “recover”... | |||||
Call Center Essentials / Customer Service Delivering bad news to a customer doesn’t have to be a stressful situation. This course provides methods you can apply to soften the blow and to retain the customer’s trust and confidence. | |||||
Call Center Essentials / Customer Service This course discusses the evolving expectations of today's consumers and the increasing importance of customer experience and service excellence in our organization's success. | |||||
- This module will cover all the Key Financial Metrics to drive optimal performance and financial health. | |||||
Onboarding Our values at Transcom serve as our compass, giving us direction and purpose and shows us how to move forward. Get to know more about our five Transcom Values in this course that bind our mindset, behaviors, and actions as One Transcom. | |||||
Leadership and Management / Virtual Leadership 10 x 10 is a Content-on-Demand material developed for the Global English Region. It features 10 Leaders answering 10 Questions, both personal and leadership-related.
Starting week of Sept 6, we will be premiering a video of a GER Leader. Who... | |||||
Call Center Essentials / Call Center Operations Learners will recognize how they can contribute to the success of the organization through an understanding of the Call Center and Business Process Outsourcing industries. Fundamental industry terminologies and service portfolios will also be... | |||||
Call Center Essentials / Call Center Operations This is the 2nd module of the Call Center Fundamentals series. In this course, we will go through Transcom’s history and global footprint, the services we offer and Transcom’s Vision and Mission statement and value proposition. | |||||
Call Center Essentials / Call Center Operations This is the 3rd module of the Call Center Fundamentals series, Introduction to Call Center Metrics. Call center metrics are measures used to gauge our performance. This course defines the metrics used in the organization and how to best manage... |